Standings
Season
2025-2026
Ukraine amateur league
Total
Home
Away
G
W
D
L
Goals
Pts
G
W
D
L
Goals
Pts
G
W
D
L
Goals
Pts
Dnipro Scorers
ChU
Ucup
Total
Top-scorers
Goals
Games
Mykhaylo Kolomoets
VPK-Agro
19 (7)
18
Mykyta Molodozhon
Motor
10
17
Serhiy Pulyaev
Tavria
9
18
Yuri Lopin
Druzhba
8
14
Mykola Dibrivnyy
Peremoga
8
18
Ukraine amateur league
| Total | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Goals | Pts | G | W | D | L | Goals | Pts | G | W | D | L | Goals | Pts | ||
| Dnipro Scorers | ||||||
|---|---|---|---|---|---|---|
| ChU | Ucup | Total | ||||
| Top-scorers | |||
|---|---|---|---|
| Goals | Games | ||
| Mykhaylo Kolomoets | VPK-Agro | 19 (7) | 18 |
| Mykyta Molodozhon | Motor | 10 | 17 |
| Serhiy Pulyaev | Tavria | 9 | 18 |
| Yuri Lopin | Druzhba | 8 | 14 |
| Mykola Dibrivnyy | Peremoga | 8 | 18 |
